<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Clone Finance &#187; Real Time</title>
	<atom:link href="http://www.marketclone.com/tag/real-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketclone.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 10:55:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Card Services Qualify You for Small Business Loans</title>
		<link>http://www.marketclone.com/credit-card-services-qualify-you-for-small-business-loans.html</link>
		<comments>http://www.marketclone.com/credit-card-services-qualify-you-for-small-business-loans.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:13:20 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accept Card]]></category>
		<category><![CDATA[Manpower]]></category>
		<category><![CDATA[Real Time]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/credit-card-services-qualify-you-for-small-business-loans.html</guid>
		<description><![CDATA[If your business still does not have a merchant account that allows you to offer full credit card services, you are turning your back on profits. Just take a look at all of your competitors. All of those that pose serious competition accept credit card payments. Those that do not have credit card services do [...]]]></description>
			<content:encoded><![CDATA[<p>If your business still does not have a merchant account that allows you to offer full credit card services, you are turning your back on profits. Just take a look at all of your competitors. All of those that pose serious competition accept credit card payments. Those that do not have credit card services do not have great sales figures to show, either. Even statistics point to the fact that companies that have credit card services earn much more than companies that do not have credit card services. The average credit card sale is $40 while the average cash sale is only $9. That means you are losing potentially $31 per sale.<br/><br/>You may also be spending more by accepting only cash and check payments in your business. The processing of cash and checks has been found to be more costly, requiring more manpower in handling. Studies have shown that the average processing cost of credit card payments is only 2.7% of a transaction while the average processing cost of checks is 4% of a transaction and the average processing cost of cash is 4.8% of a transaction. Once again, you are leaking profits by refusing to accept credit card payments.<br/><br/>So how do you accept credit card payments in your business? This is where credit card services come in. The old route is to apply for a merchant account in a bank. You will then have to lease the software and equipment necessary to actually process payments and send the data to your account. If you want to accept credit card payments online, you need to apply to a payment gateway that allows real time credit card authorization for online transactions. You should ensure that your payment gateway is compatible with the bank or financial institution where you have your merchant account, and with the software and equipment you have leased.<br/><br/>In choosing the bank or financial institution for your merchant account, consider their expertise in combating fraud and reducing chargebacks. Also make sure that they are experienced in handling merchant accounts with online transactions.<br/><br/>If you are a small business owner, stick to a bank or financial institution that caters to small businesses rather than large companies. You may be able to get better rates and packages designed for your specific niche.<br/><br/>There are options for credit card services that offer everything you need in one easy package. You will not have to deal with various entities or go through various procedures. Often, these options also have added benefits, among them, quick reporting on your credit card sales figures. They may also offer interest on your credit card sales income, even up to money market rates.<br/><br/>One very important feature of your credit card services that you may not know of is that it can automatically qualify you to avail of small business loans. Once you have established a record of sales through credit, most credit card services will allow you to make cash advances that are practically like getting previously approved small business loans without having to put up any required collateral. The credit card services consider your future income through credit card sales as your collateral. This can go a long way in further growing your business.<br/><br/>Payment will not be a problem, either. For as long as you have sales through credit payments, you automatically get to pay your small business loans. It does not matter how much your sales are. Your payments are automatically deducted as a percentage of your sales. You are always covered.<br/><br/>Now do you still need further convincing on the benefits of credit card services for your business?<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketclone.com/credit-card-services-qualify-you-for-small-business-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Finance &#8211; Excellent New Website for Financial Information</title>
		<link>http://www.marketclone.com/google-finance-excellent-new-website-for-financial-information.html</link>
		<comments>http://www.marketclone.com/google-finance-excellent-new-website-for-financial-information.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:24:35 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Otc]]></category>
		<category><![CDATA[Real Time]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/google-finance-excellent-new-website-for-financial-information.html</guid>
		<description><![CDATA[Google has gotten into the financial side of the web recently. Actually they have been in it for a while but it is still in Beta. Not to worry, it is still functional. Beta to Google is like 95% done to most companies. The only thing Beta means is that they are still coming up [...]]]></description>
			<content:encoded><![CDATA[<p>Google has gotten into the financial side of the web recently. Actually they have been in it for a while but it is still in Beta. Not to worry, it is still functional. Beta to Google is like 95% done to most companies. The only thing Beta means is that they are still coming up with new ideas and new ways to present the information easily to the average visitor.<br/><br/>One thing for sure is that Google will bring the strength of their search engine to Google Finance. I read an interview in SFO Magazine the other day and it mentioned that they will be trying to bring together stock market charts and news that possibly caused the move. This is done sometimes on other websites, but usually weeks later by someone writing an article on it. You can bet that Google wants it to be real time or as close to it as possible. This will make it easier for the novice to see that news and which type of news can make the markets move. This is especially visible with Currencies. There are between 4 to 8 news items a month that cause the Forex Markets to move suddenly.<br/><br/>Another cool thing that Google Finance is going to do is have much more information on OTC or Penny Stocks on the site. I can&#8217;t find it on there now but that’s one of the reasons they are still in Beta. Things come and go and come back better or easier. If it is true that will in itself be ground breaking. I don’t know of any of the major financial sites that even remotely have data and charting on Penny Stocks.<br/><br/>I like that the Euro and the U.S. Dollar information is right on the top right hand section. If you click on USD-Euro it will take you to a chart with News Items labeled A through Z on the chart itself. You can see that the news items moved the foreign currency market. I&#8217;ve always liked having that sort of information correlated, since it tends to be cyclical in currencies as I mentioned earlier. The chart is flexible also if you look at the bottom of the chart you can slide the viewer wider to show a longer time frame. Just another little neat item from Google.<br/><br/>All in all I look forward to Google Finance being completed and fully functional with all of the bells and whistles that Google has stated will be.<br/><br/>Check it out at http://finance.google.com/finance<br/><br/> <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketclone.com/google-finance-excellent-new-website-for-financial-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
