<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Clone Finance &#187; Share Price</title>
	<atom:link href="http://www.marketclone.com/tag/share-price/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketclone.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 10:55:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft to Buy Yahoo? What Does it Mean for the Search Industry?</title>
		<link>http://www.marketclone.com/microsoft-to-buy-yahoo-what-does-it-mean-for-the-search-industry.html</link>
		<comments>http://www.marketclone.com/microsoft-to-buy-yahoo-what-does-it-mean-for-the-search-industry.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 04:59:16 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Share Price]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/microsoft-to-buy-yahoo-what-does-it-mean-for-the-search-industry.html</guid>
		<description><![CDATA[Nothing ever remains staid for long in the realm of internet search. Only this afternoon, a little-known firm called Microsoft, is interested in building its online advertising empire with the acquisition / merger (depending on what report you read) of another little company you may have heard of, called Yahoo!This is indeed, big news! Its, [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing ever remains staid for long in the realm of internet search. Only this afternoon, a little-known firm called Microsoft, is interested in building its online advertising empire with the acquisition / merger (depending on what report you read) of another little company you may have heard of, called Yahoo!<br/><br/>This is indeed, big news! Its, what is known in the finance market, a &#8220;Whopper!&#8221; of a news story! But what does it all mean and who benefits?<br/><br/>The benefits from this news are apparent from today&#8217;s NASDAQ figures. The market was so buoyed by the rumour, that the Yahoo! share price jumped a massive 19% from $5.19 at opening to $33.37 within minutes of the news being released. A quick glance at Bloomberg also shows that this is the greatest jump Yahoo! has seen in 4 1/2 years! If I were a Yahoo! shareholder I&#8217;d be dancing in the streets just now!<br/><br/>Interestingly, the news didn&#8217;t do much for Microsoft’s share price which were down slightly by 1.7% to $30.47 (at time of writing). Doesn&#8217;t this seems strange? Well it is on the face of it.<br/><br/>However, despite recent efforts to break into online advertising, Microsoft have struggled to make headway against the current search engine of choice: Google. This means that software remains Microsoft&#8217;s biggest profit driver, and spending the whopping amount of $50billion to acquire a company in the area you’re least experienced &#8211; not to mention least profitable &#8211; makes people nervous.<br/><br/>Especially city people!<br/><br/>Chris Cathcart, finance vertical strategist for bigmouthmedia said of the proposed deal:<br/><br/>&#8220;Recent years have not been kind to Yahoo!, and their growth has been slowing down. Last quarter, their revenue growth was 7% &#8211; the first time its been below 10% in five years. This deal will be good for both them and Microsoft as the deal will take Microsoft&#8217;s online market share (in the US) from 12% to 38.5% in comparison to rival Google’s’ 48% market share.&#8221;<br/><br/>However, it’s all yet to be seen if any deal is actually going to transpire as both Yahoo! and Microsoft are giving the media the traditional &#8220;No Comment&#8221; response. On a personal level, I hope it does go through: its been a while that anything this exciting happened in the markets &#8211; let alone the search engine industry.<br/><br/>And its good to see Microsoft getting back into the things they’ve been renowned for in the past, with the return of their in-famous &#8220;Can&#8217;t beat &#8216;em, Buy &#8216;em!&#8221; attitude. The difference is this time they are taking on a big dog! And big dogs often bite!<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketclone.com/microsoft-to-buy-yahoo-what-does-it-mean-for-the-search-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
